Power handling RMS / Max. | P | 70 / 105 Watts |
Frequency response | 80 Hz – 22,000 Hz | |
Impedance | Z | 3 Ω |
Sensitivity | SPL | 90 dB @ 2.83V / 1m 86 dB @ 1W / 1m |
Outer diameter | ø | 130.0 mm / 5.12” |
Installation diameter | ø | 118.0 mm / 4.65” |
Installation depth | 51.4 mm / 2.02” | |
Midrange | ||
Impedance | Z | 3 Ω |
DC resistance | Re | 3.0 Ω |
Resonance frequency | Fs | 92 Hz |
Mechanical Q factor | Qms | 4.28 |
Electrical Q factor | Qes | 1.18 |
Total Q factor | Qts | 0.92 |
Compliance | Cms | 303 μm/N |
Equivalent air volume | Vas | 4.0 L |
Force factor | B*l | 3.8 Tm |
Cone area | Sd | 97 cm2 |
Moving mass | Mms | 9.7 g |
Mechanical resistance | Rms | 1.33 kg/s |
Voice coil diameter | ø | 25 mm |
Voice coil winding height | 8.9 mm | |
Max. linear excursion | Xmax | +/- 2.5 mm |
Tweeter | ||
Voice coil diameter | ø | 20 mm |
Features | ||
Tweeter | Silk dome and neodymium magnet | |
Midbass | Injected polypropylene cone | |
Crossover | Integrated, 6 dB highpass |
Izmērs | 5.25" |
---|---|
Zīmols | HELIX |
Vēl nav nevienas atsauksmes.