| Power handling RMS / max. | P | 750 / 1,500 Watts | |||
| Recommended amplifier power | RMS | from 300 Watts | |||
| Impedance | Z | 2 x 2 Ω | |||
| DC resistance | Re | 2 x 1.9 Ω | |||
| Resonance frequency | Fs | 43 Hz | 37 Hz | 33 Hz | 30 Hz |
| Mechanical Q factor | Qms | 5.30 | |||
| Electrical Q factor | Qes | 0.49 | 0.56 | 0.68 | 0.76 |
| Total Q factor | Qts | 0.45 | 0.51 | 0.60 | 0.67 |
| Compliance | Cms | 123 μm/N | |||
| Equivalent air volume | Vas | 8.5 L | |||
| Force factor | B*I | 15.5 Tm | |||
| Sensitivity | SPL | 86 dB @ 2.83V / 1m 83 dB @ 1W / 1m |
|||
| Cone area | Sd | 222 cm² | |||
| Moving mass | Mms | 115 g | 168 g | 221 g | 274 g |
| Cone material | Fiberglass-Mylar honeycomb cone | ||||
| Mechanical resistance | Rms | 5.8 kg/s | |||
| Voice coil diameter | ø | 63 mm | |||
| Voice coil winding height | 32 mm | ||||
| Max. linear excursion | Xmax | +/- 12 mm | |||
| Outer diameter | ø | 226 mm / 8.90″ | |||
| Installation diameter | ø | 183 mm / 7.21″ | |||
| Installation depth | 114.5 mm / 4.51″ | ||||
| Recommended enclosure volumes | |||||
| Sealed box | |||||
| Net volume | 6 L | 10 L | 25 L | 35 L | |
| Lower limiting frequency (-3dB) | 69 Hz | 53 Hz | 39 Hz | 32 Hz | |
| Bassreflex-Gehäuse | |||||
| Net volume | 13 L | 20 L | 33 L | 38 L | |
| Port diameter | ø | 60 mm | |||
| Port area | 28 cm² | ||||
| Port length | 40 cm | 47 cm | 48 cm | 51 cm | |
| Port tuning frequency | Fb | 38 Hz | 28 Hz | 22 Hz | 20 Hz |
| Lower limiting frequency (-3dB) | 35 Hz | 25 Hz | 19 Hz | 17 Hz | |
| – | +1 TM | +2 TM | +3 TM | ||
TM = Tuning Mass
Scope of delivery
1 x Subwoofer IQ W8-DVC2
1 x Installation gasket
2 x Mounting material
1 x Grille
2 x Grille removal tool
3 x Tuning mass (TM)
1 x Data sheet
| Zīmols | HELIX |
|---|---|
| Izmērs | 8" |























Vēl nav nevienas atsauksmes.