| Power handling RMS / Max. | P | 60 / 90 Watts |
| Frequency response | 100 Hz – 22,000 Hz | |
| Impedance | Z | 3 Ω |
| Sensitivity | SPL | 86 dB @ 2.83V / 1m 82 dB @ 1W / 1m |
| Outer diameter | ø | 99.2 mm / 3.91” |
| Installation diameter | ø | 89.5 mm / 3.52” |
| Installation depth | 48.9 mm / 1.93” | |
| Midrange | ||
| Impedance | Z | 3 Ω |
| DC resistance | Re | 3.0 Ω |
| Resonance frequency | Fs | 113 Hz |
| Mechanical Q factor | Qms | 4.97 |
| Electrical Q factor | Qes | 1.05 |
| Total Q factor | Qts | 0.87 |
| Compliance | Cms | 272 μm/N |
| Equivalent air volume | Vas | 0.8 L |
| Force factor | B*l | 3.9 Tm |
| Cone area | Sd | 45 cm2 |
| Moving mass | Mms | 7.2 g |
| Mechanical resistance | Rms | 1.04 kg/s |
| Voice coil diameter | ø | 25 mm |
| Voice coil winding height | 8.9 mm | |
| Max. linear excursion | Xmax | +/- 2.5 mm |
| Tweeter | ||
| Voice coil diameter | ø | 20 mm |
| Features | ||
| Tweeter | Silk dome and neodymium magnet | |
| Midbass | Injected polypropylene cone | |
| Crossover | Integrated, 6 dB highpass | |
| Izmērs | 4" |
|---|---|
| Zīmols | HELIX |





















Vēl nav nevienas atsauksmes.