| Power RMS / max. | P | 70 / 140 Watts |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Frequency response | 75 Hz – 6,000 Hz | |
| Resonance frequency | Fs | 120 Hz |
| Mechanical Q factor | Qms | 4.24 |
| Electrical Q factor | Qes | 1.11 |
| Total Q factor | Qts | 0.88 |
| Compliance | Cms | 232 μm/N |
| Equivalent air volume | Vas | 1.2 L |
| Force factor | B*I | 4.1 Tm |
| Sensitivity 1 W / 1 m | SPL | 89 dB |
| Cone area | Sd | 61 cm² |
| Moving mass | Mms | 5.9 g |
| Cone material | Basalt-fiber-paper compound | |
| Mechanical resistance | Rms | 1.19 kg/s |
| Voice coil diameter | ø | 25 mm |
| Voice coil winding height | 12 mm | |
| Max. linear excursion | Xmax | +/- 3 mm |
| Outer diameter | ø | 102 mm / 4.01″ |
| Installation diameter | ø | 92.3 mm / 3.63″ |
| Installation depth | 46.5 mm / 1.83″ | |
| Recommended enclosure volumes | ||
| Sealed box | ||
| Net volume | 3 L | |
| Lower limiting frequency (-3dB) | 100 Hz | |
| Izmērs | 4" |
|---|---|
| Zīmols | HELIX |














Vēl nav nevienas atsauksmes.