Power handling RMS / Max. | P | 80 / 120 Watts |
Frequency response | 120 Hz – 25,000 Hz | |
Impedance | Z | 3 Ω |
Sensitivity | SPL | 91 dB @ 2.83V / 1m 87 dB @ 1W / 1m |
Outer diameter | ø | Tweeter: 32.0 mm / 1.26” Midrange: 98.0 mm / 3.86” |
Installation diameter | ø | Tweeter: 32.0 mm / 1.26” Midrange: 89.0 mm / 3.50” |
Installation depth | Tweeter: 9.8 mm / 0.39” Midrange: 30.0 mm / 1.18” |
|
Dimensions crossover | 103.3 x 50.4 x 25.0 mm / 4.07 x 1.98 x 0.98” |
|
Midrange | ||
Impedance | Z | 3 Ω |
DC resistance | Re | 3.0 Ω |
Resonance frequency | Fs | 146 Hz |
Mechanical Q factor | Qms | 4.49 |
Electrical Q factor | Qes | 1.02 |
Total Q factor | Qts | 0.83 |
Compliance | Cms | 280 μm/N |
Equivalent air volume | Vas | 1.1 L |
Force factor | B*l | 3.4 Tm |
Cone area | Sd | 53 cm2 |
Moving mass | Mms | 4.3 g |
Mechanical resistance | Rms | 0.87 kg/s |
Voice coil diameter | ø | 25 mm |
Voice coil winding height | 4.8 mm | |
Max. linear excursion | Xmax | +/- 2.0 mm |
Tweeter | ||
Impedance | Z | 4 Ω |
Resonance frequency | Fs | 1800 Hz |
Voice coil diameter | ø | 20 mm |
Features | ||
Tweeter | Ultra compact, titanium dome, neodymium magnet and FlexMount20 | |
Midrange | Paper with Cenosphere coating, FlexConnect terminal, neodymium magnet and FlexMount100 | |
Crossover | Tweeter: 12 dB highpass, protection and level adjustment |
Izmērs | 4" |
---|---|
Zīmols | HELIX |
Vēl nav nevienas atsauksmes.