Power handling RMS / Max. | P |
150 / 225 Watts |
Impedance | Z | 3 Ω |
DC resistance | Re | 2.9 Ω |
Frequency response | 50 Hz – 3,500 Hz | |
Resonance frequency | Fs | 60 Hz |
Mechanical Q factor | Qms | 3.00 |
Electrical Q factor | Qes | 0.68 |
Total Q factor | Qts | 0.55 |
Compliance | Cms | 480 µm/N |
Equivalent air volume | Vas | 11.6 L |
Force factor | B*I | 4.8 Tm |
Sensitivity | SPL | 92 dB @ 2.83 V / 1m 88 dB @ 1W / 1m |
Cone area | Sd | 131 cm² |
Moving mass | Mms | 14.8 g |
Cone material | Ultra high damping (UHD) crafted paper cone | |
Mechanical resistance | Rms | 1.83 kg/s |
Voice coil diameter | ø | 37 mm |
Voice coil winding height | 13.4 mm | |
Max. linear excursion | Xmax | +/- 3.7 mm |
Outer diameter | ø | 165 mm / 6.5″ |
Installation diameter | ø | 142 mm / 5.59″ |
Installation depth | 65.8 mm / 2.59″ | |
Features | ProConnect terminal, FlexMount165 |
Izmērs | 6.5" |
---|---|
Zīmols | HELIX |
Vēl nav nevienas atsauksmes.