| Power handling RMS | P | 300 Watts |
| Recommended amplifier power | RMS | 150 – 300 Watts |
| Impedance | z | 2 x 2 Ω / 1 x 4 Ω / 1 x 1 Ω |
| Max. linear excursion | Xmax | +/- 6.0 mm |
| Port tuning frequency | Fb | 42 Hz |
| Sensitivity |
SPL | 88 dB @ 2.83V / 1m 85 dB @ 1W / 1m |
| Dimensions (D x H) | 580 x 120 mm / 22.8 x 4.7” |
|
| Integrated subwoofer chassis | HELIX IK S8-DVC2 | |
| Recommended DSP settings | “Self-define” highpass 35 Hz / Q = 1.0; EQ filter: not required |
| Izmērs | 8" |
|---|---|
| Zīmols | HELIX |





















Vēl nav nevienas atsauksmes.