Power handling RMS / max. | P | 750 / 1,500 Watts | |||
Recommended amplifier power | RMS | from 300 Watts | |||
Impedance | Z | 2 x 2 Ω | |||
DC resistance | Re | 2 x 1.9 Ω | |||
Resonance frequency | Fs | 38 Hz | 34 Hz | 30 Hz | 28 Hz |
Mechanical Q factor | Qms | 6.0 | |||
Electrical Q factor | Qes | 0.46 | 0.52 | 0.61 | 0.70 |
Total Q factor | Qts | 0.43 | 0.48 | 0.55 | 0.63 |
Compliance | Cms | 115 μm/N | |||
Equivalent air volume | Vas | 21 L | |||
Force factor | B*I | 17.8 Tm | |||
Sensitivity | SPL | 89 dB @ 2.83V / 1m 86 dB @ 1W / 1m |
|||
Cone area | Sd | 363 cm² | |||
Moving mass | Mms | 158 g | 211 g | 264 g | 317 g |
Cone material | Fiberglass-Mylar honeycomb cone | ||||
Mechanical resistance | Rms | 6.2 kg/s | |||
Voice coil diameter | ø | 63 mm | |||
Voice coil winding height | 32 mm | ||||
Max. linear excursion | Xmax | +/- 12 mm | |||
Outer diameter | ø | 275 mm / 10.83″ | |||
Installation diameter | ø | 234.6 mm / 9.24″ | |||
Installation depth | 134.5 mm / 5.30″ | ||||
Recommended enclosure volumes | |||||
Sealed box | |||||
Net volume | 13 L | 19 L | 25 L | 30 L | |
Lower limiting frequency (-3dB) | 65 Hz | 52 Hz | 40 Hz | 33 Hz | |
Bassreflex-Gehäuse | |||||
Net volume | 27 L | 42 L | 50 L | 65 L | |
Port diameter | ø | 80 mm | |||
Port area | 50 cm² | ||||
Port length | 40 cm | 40 cm | 51 cm | 43 cm | |
Port tuning frequency | Fb | 35 Hz | 28 Hz | 23 Hz | 21 Hz |
Lower limiting frequency (-3dB) | 33 Hz | 25 Hz | 20 Hz | 18 Hz | |
– | +1 TM | +2 TM | +3 TM |
TM = Tuning Mass
Scope of delivery
1 x Subwoofer IQ W10-DVC2
1 x Installation gasket
2 x Mounting material
1 x Grille
2 x Grille removal tool
3 x Tuning mass (TM)
1 x Data sheet
Zīmols | HELIX |
---|---|
Izmērs | 10" |
Vēl nav nevienas atsauksmes.