Power RMS ≤ 1% THD+N | |
– @ 4 Ohms | 1 x 500 Watts |
– @ 2 Ohms | 1 x 880 Watts |
– @ 1 Ohm | 1 x 1,500 Watts |
– bridged @ 4 Ohms | – |
– bridged @ 2 Ohms | – |
Max. output power per channel* | Up to 1.800 Watts RMS @ 1 Ohms |
Amplifier technology | Class D |
Inputs | 2 x RCA / Cinch 1 x Remote In 1 x Optical SPDIF (28 – 96 kHz) |
Input sensitivity | RCA / Cinch 0.5 – 8 Volts |
Input impedance RCA / Cinch | 20 kOhms |
Input impedance highlevel | – |
Outputs | 1 x Speaker output |
Output voltage RCA / Cinch | – |
Signal converter for digital input | BurrBrown 32 Bit DA converter |
Frequency response | 21 Hz – 40,000 Hz |
Bass boost | – |
Highpass | – |
Lowpass | – |
Bandpass | – |
Subsonic | 21 Hz |
Phase | – |
Slope high- / lowpass | – |
Slope subsonic / lowpass | Butterworth 48 dB/Oct. |
Signal-to-noise ratio digital input | 110 dB (A-weighted) |
Signal-to-noise ratio analog input | 110 dB (A-weighted) |
Distortion (THD) | < 0.01 % |
Damping factor | > 450 |
Operating voltage | 10.5 – 17 Volts (max. 5 sec. down to 6 Volts) |
Idle current | 1500 mA |
Operating temperature range | -40° C to +70° C |
Fuse | 4 x 30 A LP-Mini-fuse (APS) |
Power rating | DC 12 V ⎓ 160 A max. |
Additional features | Input mode switch, SPDIF Direct In switch, Start-Stop capability |
Dimensions (H x W x D) | 50 x 260 x 190 mm / 1.97 x 10.24 x 7.48” |
Kanālu skaits | Mono |
---|---|
Zīmols | HELIX |
Vēl nav nevienas atsauksmes.