| Power RMS / Max. | 50 / 100 Watts |
| Frequency response | 65 Hz – 22,000 Hz |
| Impedance | 3 Ω |
| Sensitivity | 91.0 dB @ 2.83V / 1m 87.0 dB @ 1W / 1m |
| Cone material | TW: Silk dome M: W: Injected polypropylene with embedded carbon fibers |
| Crossover | Separate, 12/12 dB slope and tweeter protection |
| Outer diameter | TW: – 33.1 mm / 1.30″ – OE mount: 36 mm / 1.42” – flush mount: 42 mm / 1.65” – angle mount: 36 mm / 1.42” M: – W: 129 mm / 5.08″ |
| Installation diameter | TW: – 33.1 mm / 1.30″ – OE mount: 36 mm / 1.42” – flush mount: 36 mm / 1.42” – angle mount: – M: – W: 112 mm / 4.41″ |
| Installation depth | TW: – 9.8 mm / 0.38″ – OE mount: 16,8 mm / 0.66” – flush mount: 11 mm / 0.43” – angle mount: – M: – W: 52 mm / 2.05″ |
| Dimensions crossovers | 75.5 x 35.1 x 24 mm / 2.97 x 1.38 x 0.95” |
| Izmērs | 5.25" |
|---|---|
| Zīmols | HELIX |


























Vēl nav nevienas atsauksmes.