| Power RMS | Mono Mode | Stereo Mode |
| – @ 4 Ohms | 1 x 210 Watts | 2 x 170 Watts |
| – @ 2 Ohms | 1 x 350 Watts | – |
| – @ 1 Ohm | – | – |
| – bridged @ 4 Ohms | – | – |
| – bridged @ 2 Ohms | – | – |
| Max. output power (Mono Mode) |
Up to 430 Watts RMS @ 2 Ohms | |
| Amplifier technology | Class HD | |
| Inputs | 2 x RCA / Cinch 1 x Remote In |
|
| Input sensitivity | RCA / Cinch 1 – 6 Volts | |
| Input impedance RCA / Cinch | 10 kOhms | |
| Input impedance highlevel | – | |
| Outputs | 2 x Speaker output 1 x Remote Out |
|
| Output voltage RCA / Cinch | – | |
| Signal converter for digital input | – | |
| Frequency response | 10 Hz – 40,000 Hz | |
| Bass boost | – | |
| Highpass | – | |
| Lowpass | – | |
| Bandpass | – | |
| Subsonic | – | |
| Phase | – | |
| Slope high- / lowpass | – | |
| Slope subsonic / lowpass | – | |
| Signal-to-noise ratio digital input | – | |
| Signal-to-noise ratio analog input | 108 dB (A-weighted) | |
| Distortion (THD) | < 0.02 % | |
| Damping factor | 100 | |
| Operating voltage | 10.5 – 17 Volts (max. 5 Sec. down to 6 Volts) | |
| Idle current | 500 mA | |
| Operating temperature range | -40° C to +70° C | |
| Fuse | 1 x 30 A LP-Mini-fuse (APS) | |
| Power rating | DC 12 V ⎓ 40 A max. | |
| Additional features | Variable input sensitivity, fully stabilized internal power supply, Start-Stop capability, ground switch, mono / stereo mode | |
| Dimensions (H x W x D) | 35 x 85 x 110 mm / 1.34 x 3.35 x 4.33″ |
|
| Kanālu skaits | 2 |
|---|---|
| Zīmols | Match |























Vēl nav nevienas atsauksmes.