| Inputs | 1 x Microphone input 1 x Line input |
| Microphone input specification | |
| Frequency response | 12 Hz – 44 kHz (+/-1 dB) |
| Dynamic range | 95 dB (A-weighted) |
| Input sensitivity | 5 – 200 mV |
| Phantom power | Yes (24 Volts) |
| Line input specification | |
| Frequency response | 8 Hz – 44 kHz (+/-1 dB) |
| Dynamic range | 101 dB (A-weighted) |
| Input sensitivity | max. 1 V / max. 40 V |
| Input impedance | 10 kOhms |
| Outputs | 2 x Line output 1 x Optical output (SPDIF) |
| Line output specification | |
| Frequency response | 7 Hz – 44 kHz (+/-1 dB) |
| Dynamic range | 100 dB (A-weighted) |
| Maximum output voltage | 900 mV (RMS) |
| Minimum load | 5 kOhms |
| Loopback function | Yes |
| General specification | |
| Audio sampling rate | 96 kHz / 32 Bit |
| USB power consumption | max. 250 mA |
| Supported operating systems | Windows, macOS, iOS and Android |
| Zīmols | Brax, HELIX, Match |
|---|
















Vēl nav nevienas atsauksmes.